Command Center
Production systems are healthy across 3 active workflows.
Active Agents
Live
42 / 50
Running now
Token Consumption
Live
12.4M
↓ 18.2% vs yesterday
Average Latency
Live
382ms
↑ 14ms improvement
Cost Run-Rate
Live
$1,840.50
Per month 76% budget
Real-time Execution
Live agent workload across this cluster
Agent | Assigned Task | Status | Context Usage | Action |
|---|---|---|---|---|
Nova Scout | Scan competitor signals | Running | ||
Echo Analyst | Summarize support trends | Rate Limited | ||
Orion Planner | Draft weekly briefing | Running | ||
Delta Writer | Audit campaign metrics | Running | ||
Pixel Auditor | Review pricing changes | Failed | ||
Sage Monitor | Monitor brand mentions | Running | ||
Vector Ops | Classify inbound leads | Rate Limited | ||
Luna Research | Map customer feedback | Rate Limited | ||
Atlas Review | Validate CRM records | Failed | ||
Nimbus Agent | Prepare launch insights | Running | ||
Ember Labs | Flag churn indicators | Failed |
Agent Traces
Live execution stream
Streaming
Research complete
84 sources · 18.2k tokens
Index built
12 steps done
Notes merged
18.2k tokens
Draft ready
84 sources
Checks passed
12 steps
Report saved
18.2k tokens
Trace closed
84 sources